State | Positive | Death |
---|---|---|
MAHARASHTRA | 114 | 16 |
DELHI | 90 | 11 |
WEST BENGAL | 52 | 9 |
KARNATAKA | 44 | 13 |
TAMIL NADU | 33 | 5 |
GUJARAT | 32 | 10 |
GOA | 31 | 0 |
KASHMIR | 29 | 1 |
UTTAR PRADESH | 16 | 19 |
RAJASTHAN | 13 | 4 |
UTTARAKHAND | 12 | 1 |
CHANDIGARH | 11 | 0 |
ANDHRA PRADESH | 9 | 13 |
TELANGANA | 8 | 9 |
BIHAR | 7 | 0 |
HARYANA | 6 | 0 |
MADHYA PRADESH | 6 | 2 |
KERALA | 4 | 2 |
ODISHA | 4 | 6 |
PUNJAB | 3 | 0 |
PUDUCHERRY (UT) | 3 | 0 |
ASSAM | 3 | 1 |
CHHATTISGARH | 3 | 2 |
HIMACHAL PRADESH | 2 | 1 |
ARUNACHAL PRADESH | 1 | 0 |
MANIPUR | 1 | 1 |
JHARKHAND | 1 | 0 |
MEGHALAYA | 0 | 1 |
SIKKIM | 0 | 1 |
Click on the respective state to know the detailed report...